A LUXURY ship
National Geographic Explorer — the ship that 40 years of expedition experience built — debuted in August 2008. It is designed for 21st-century exploration offering guests an environment of adventure, comfort and informality.
A state-of-the-art 1A ice-class expedition ship, National Geographic Explorer accommodates 148 guests in 81 outside cabins. It is fully stabilized.
Ship Features
Cabins: All ocean-view cabins with windows or portholes, some with Balconies, have a stylish and comfortable ambience, decorated in warm woods. Each cabin has private facilities and climate controls An Elevator connects all guest decks.
Public Areas: Main Lounge and glass-enclosed Observation Lounge, Chart Room, Library, Global Gallery, Fitness Center and Wellness Spa with two treatment rooms, sauna and relaxation area.
Other Equipment and Features: Kayaks, hydrophones, HD underwater cameras and video microscopes, a Remotely Operated Vehicle (ROV) that can dive up to 1,000 feet.
Included.
All accommodations aboard ships or in hotels per itinerary or similar, all meals and nonalcoholic beverages aboard ship, meals on land as indicated, air transportation where indicated as included, shore excursions, sightseeing and entrance fees, special access permits, transfers to and from group flights, use of snorkeling equipment and wet suits, use of kayaks (where available), tips (except to ship’s crew), taxes and service charges, services of a ship physician on most voyages, and services of our expedition staff.
Not Included.
Air transportation (except where shown as included), extensions, passport, visa, immigration fees, scuba diving (where available), meals not indicated, baggage/accident/travel protection plan, items of a personal nature, such as alcoholic beverages, e-mail, laundry. Gratuities to ship’s crew at your discretion.
| Per Person USD Rates 2013-2014 |
Cat 1 Double Porthole
|
Cat 2 Double Window
|
Cat 3 Double Window
|
Cat 4 Oversized Double
|
Cat 5 Double Balcony
|
Cat 6 Suite
|
Cat 7 Balcony Suite
|
Cat SA Solo
|
Cat SB Solo
|
Charter Air
|
|---|---|---|---|---|---|---|---|---|---|---|
|
Photography Free R/T Airfare Miami-Buenos Aires Expires July 31, 2013 | $20,740 | $22,240 | $23,260 | $24,350 | $29,890 | $34,490 | $39,990 | $27,790 | $28,990 | $790 |
|
Photography Free R/T Airfare Miami-Buenos Aires Expires Jun 30, 2013 | $11,740 | $12,390 | $12,850 | $13,760 | $16,490 | $18,890 | $21,990 | $15,390 | $15,940 | $790 |
|
Photography Free R/T Airfare Miami-Buenos Aires Expires Jul 31, 2013 | $11,990 | $12,890 | $13,290 | $14,290 | $17,150 | $19,650 | $22,870 | $16,110 | $16,620 | $790 |
|
Photography | $11,990 | $12,890 | $13,290 | $14,290 | $17,150 | $19,650 | $22,870 | $16,110 | $16,620 | $790 |
|
Photography | $11,990 | $12,890 | $13,290 | $14,290 | $17,150 | $19,650 | $22,870 | $16,110 | $16,620 | $790 |
|
Photography | $11,990 | $12,890 | $13,290 | $14,290 | $17,150 | $19,650 | $22,870 | $16,110 | $16,620 | $790 |
|
Photography | $11,990 | $12,890 | $13,290 | $14,290 | $17,150 | $19,650 | $22,870 | $16,110 | $16,620 | $790 |
|
Photography | $11,990 | $12,890 | $13,290 | $14,290 | $17,150 | $19,650 | $22,870 | $16,110 | $16,620 | $790 |
|
Photography | $11,990 | $12,890 | $13,290 | $14,290 | $17,150 | $19,650 | $22,870 | $16,110 | $16,620 | $790 |
|
Photography | $20,740 | $22,240 | $23,260 | $24,350 | $29,890 | $34,490 | $39,990 | $27,790 | $28,990 | $790 |
Dates shown are USA/USA; however international airfare is NOT included in trip price.
All trips subject to possible fuel surcharge.
| Per Person USD Rates 2014-2015 |
Cat 1 Double Porthole
|
Cat 2 Double Window
|
Cat 3 Double Window
|
Cat 4 Oversized Double
|
Cat 5 Double Balcony
|
Cat 6 Suite
|
Cat 7 Balcony Suite
|
Cat SA Solo
|
Cat SB Solo
|
Charter Air
|
|---|---|---|---|---|---|---|---|---|---|---|
|
Photography Free R/T Air Miami-Buenos Aires Expires July 31, 2013 | $21,360 | $22,890 | $23,960 | $25,090 | $30,780 | $35,520 | $41,190 | $28,620 | $29,950 | $790 |
|
Photography Free R/T Air Miami-Buenos Aires Expires July 31, 2013 | $12,350 | $13,280 | $13,690 | $14,720 | $17,670 | $20,240 | $23,560 | $16,600 | $17,110 | $790 |
|
Photography Free R/T Air Miami-Buenos Aires Expires July 31, 2013 | $12,350 | $13,280 | $13,690 | $14,720 | $17,670 | $20,240 | $23,560 | $16,600 | $17,110 | $790 |
|
Photography | $12,350 | $13,280 | $13,690 | $14,720 | $17,670 | $20,240 | $23,560 | $16,600 | $17,110 | $790 |
|
Photography | $12,350 | $13,280 | $13,690 | $14,720 | $17,670 | $20,240 | $23,560 | $16,600 | $17,110 | $790 |
|
Photography | $12,350 | $13,280 | $13,690 | $14,720 | $17,670 | $20,240 | $23,560 | $16,600 | $17,110 | $790 |
|
Photography | $12,350 | $13,280 | $13,690 | $14,720 | $17,670 | $20,240 | $23,560 | $16,600 | $17,110 | $790 |
|
Photography | $12,350 | $13,280 | $13,690 | $14,720 | $17,670 | $20,240 | $23,560 | $16,600 | $17,110 | $790 |
|
Photography | $12,350 | $13,280 | $13,690 | $14,720 | $17,670 | $20,240 | $23,560 | $16,600 | $17,110 | $790 |
|
Photography | $21,360 | $22,890 | $23,960 | $25,090 | $30,780 | $35,520 | $41,190 | $28,620 | $29,950 | $790 |
Dates shown are USA/USA; however international airfare is NOT included in trip price. All trips subject to possible fuel surcharge.



























