Introduction
The 118-passenger Sea Adventurer, among the very few vessels in the world specifically constructed for expedition voyages to the far reaches of this remote land. Her ice-strengthened hull permits her to glide easily and safely through ice-strewn waters that are not accessible to conventional cruise vessels. She has advanced communications and navigation equipment, and newly installed, state-of-the-art Sperry Gyrofin stabilizers.
Refurbished in Style
In 1998-1999 the Adventurer had a $13 million conversion done in Scandinavian. She is a handsome expedition vessel, done in the style of great ocean liners when ships were ships. With lots of varnished wood, brass, and wooden decks, the ship has all new outside cabins, with lower beds and private facilities. There is a Main Lounge, bar, Clipper Club, library/card room, gymnasium, sauna, gift shop, and beauty salon. American staff serves American and Continental cuisine. The ship has a fleet of 10 Zodiacs and a special loading platform. An ice class rating of A-1 allows the Clipper Adventurer to go to places larger cruise ships can only dream of, and she does it in comfort and style unsurpassed by other vessels her size.
Included.
• Ship accommodations, onboard lectures and access to all public areas.
• All shipboard meals
• Shore excursions and Zodiac cruises
• Sightseeing with an English-speaking guide as described
• Group transfers and baggage handling throughout
• All port dues
• A comprehensive pre-departure guide
Not Included.
• Flights, air taxes and surcharges
• Applicable sales taxes
• Visa fees where required
• Personal items such as internet, laundry, alcohol and soft drinks, and excess baggage charges
• Accommodations, meals and transfers prior to joining and after leaving the group
• Gratuities for ship staff (12-14 USD per passenger, per day)
• Medical insurance (mandatory)
• Trip cancellation insurance
• Additional expenses in the event of delays or itinerary changes
• Fuel surcharge, if applicable, will be added to your invoice at time of final payment.
Technical Specifications
Registry: Bahamas
Gross Tonnage: 4,364
Built: 1975 - Russia
Refurbished 1999: - Scandinavia
Ice Class: A-1
Length: 101 m (330 ft)
Beam: 16.5m (54 ft)
Draft: 4.72m (15.5 ft)
Cruising Speed: 12 knots
Capacity: 118 passengers
Electricity: 220 V.
Stabilizers: Sperry Gyrofin
| Per Person USD Rates Arctic 2013 |
Cat 3
|
Cat 4
|
Cat 5
|
Cat 6
|
Cat 7
|
Cat 8
|
Cat 9 Suite
|
Cat 10 Owner's Suite
|
Charter Airfare
|
|---|---|---|---|---|---|---|---|---|---|
|
30% discount for people under 30 Discovery Fund: $250 Board Toronto, Disembark Montreal | $5,995 | $6,795 | $7,995 | $8,995 | $9,995 | $10,595 | $10,995 | $11,795 | $1,706 |
|
30% discount for people under 30 Discovery Fund: $250 Board Ottowa, Disembark Toronto | $6,495 | $7,395 | $8,595 | $8,995 | $9,995 | $10,595 | $10,995 | $11,795 | $1,892 |
|
30% discount for people under 30 Discovery Fund: $250 Board Toronto, Disembark Edmonton | $9,895 | $10,795 | $12,595 | $13,595 | $14,595 | $15,195 | $15,995 | $16,595 | $1,958 |
|
30% discount for people under 30 Discovery Fund: $250 Board Edmonton, Disembark Toronto | $10,295 | $11,695 | $12,995 | $14,395 | $15,495 | $15,995 | $16,695 | $17,595 | $2,054 |
|
30% discount for people under 30 Discovery Fund $250 One Way Charter Flight Board Toronto, Disembark Greenland | $6,695 | $7,495 | $8,995 | $9,895 | $10,495 | $10,995 | $11,495 | $11,995 | $1,086 |
|
30% discount for people under 30 Discovery Fund $250 Begins and Ends in St. John | $5,095 | $5,695 | $6,595 | $7,095 | $7,995 | $8,595 | $8,995 | $9,395 |
Cruise Price does not include international airfare. Port charges are included. All cabins are outside, with two lower beds (except triple and quad cabins) and private shower and toilet. Single cabins are available on at 1.6x the full cruise price. Please note that there is a $250 Discovery Fee for all trips.
Charter Prices are estimates only.
CATEGORY 1 & 2 Cabins have very limited availability. Please call for pricing and availability.
All trips subject to possible fuel surcharge.
| Per Person USD Rates Arctic 2014 |
Cat 3
|
Cat 4
|
Cat 5
|
Cat 6
|
Cat 7
|
Cat 8
|
Cat 9 Suite
|
Cat 10 Owner's Suite
|
Charter Airfare
|
|---|---|---|---|---|---|---|---|---|---|
|
30% discount for people under 30 Discovery Fund $250 | $5,595 | $6,595 | $7,595 | $8,095 | $8,995 | $9,495 | $10,195 | $10,995 | |
|
30% discount for people under 30 Discovery Fee $250 | $3,995 | $4,595 | $5,795 | $6,295 | $7,295 | $7,795 | $8,795 | $9,795 | |
|
30% discount for people under 30 Discovery Fund $250 Charter Air to be determined | $5,595 | $6,195 | $7,395 | $7,895 | $8,895 | $9,395 | $10,395 | $11,395 | |
|
30% discount for people under 30 Discovery Fund $250 Charter Air to be determined | $6,995 | $7,695 | $9,095 | $9,695 | $10,895 | $11,395 | $12,395 | $13,395 | |
|
30% discount for people under 30 Discovery Fund $250 Charter Air to be Determined | $7,295 | $7,995 | $9,395 | $9,995 | $11,195 | $11,695 | $12,695 | $13,695 | |
|
30% discount for people under 30 Discovery Fund $250 Charter Air to be determined | $6,995 | $7,695 | $9,095 | $9,695 | $10,895 | $11,395 | $12,395 | $13,395 | |
|
30% discount for people under 30 Discovery Fund $250 Charter Air to be determined | $11,195 | $11,895 | $13,495 | $14,195 | $15,395 | $15,895 | $16,895 | $17,895 | |
|
30% discount for people under 30 Discovery Fund $250 Charter Air to be determined | $10,295 | $10,995 | $12,595 | $13,295 | $14,495 | $14,995 | $15,995 | $16,995 | |
|
30% discount for people under 30 Discovery Fund $250 Charter Air to be determined | $6,995 | $7,595 | $8,795 | $9,295 | $10,295 | $10,795 | $11,795 | $12,795 |
Cruise Price does not include international airfare. Port charges are included. All cabins are outside, with two lower beds (except triple and quad cabins) and private shower and toilet. Single cabins are available on at 1.6x the full cruise price. Please note that there is a $250 Discovery Fee for all trips.
Charter Flight prices are estimates only.
CATEGORY 1 & 2 Cabins have very limited availability. Please call for pricing and availability.
All trips subject to possible fuel surcharge.
Adventurer Deck Plan

Legend


















