A LUXURY ship
National Geographic Explorer — the ship that 40 years of expedition experience built — debuted in August 2008. It is designed for 21st-century exploration offering guests an environment of adventure, comfort and informality.
A state-of-the-art 1A ice-class expedition ship, National Geographic Explorer accommodates 148 guests in 81 outside cabins. It is fully stabilized.
Ship Features
Cabins: All ocean-view cabins with windows or portholes, some with Balconies, have a stylish and comfortable ambience, decorated in warm woods. Each cabin has private facilities and climate controls An Elevator connects all guest decks.
Public Areas: Main Lounge and glass-enclosed Observation Lounge, Chart Room, Library, Global Gallery, Fitness Center and Wellness Spa with two treatment rooms, sauna and relaxation area.
Other Equipment and Features: Kayaks, hydrophones, HD underwater cameras and video microscopes, a Remotely Operated Vehicle (ROV) that can dive up to 1,000 feet
Included
All accommodations aboard ships or in hotels per itinerary or similar, all meals and nonalcoholic beverages aboard ship, meals on land as indicated, air transportation where indicated as included, shore excursions, sightseeing and entrance fees, special access permits, transfers to and from group flights, use of snorkeling equipment and wet suits, use of kayaks (where available), tips (except to ship’s crew), taxes and service charges, services of a ship physician on most voyages, and services of our expedition staff.
Not Included
Air transportation (except where shown as included), extensions, passport, visa, immigration fees, meals not indicated, baggage/accident/travel protection plan, items of a personal nature, such as alcoholic beverages, e-mail, laundry. Gratuities to ship’s crew at your discretion.
| Per Person USD Rates Arctic 2013 |
Cat 1
|
Cat 2
|
Cat 3
|
Cat 4
|
Cat 5
|
Cat 6
|
Cat 7
|
Cat SA Solo
|
Cat SB Solo
|
Charter Air
|
|---|---|---|---|---|---|---|---|---|---|---|
|
Photography | $8,650 | $9,230 | $9,580 | $10,150 | $11,990 | $13,990 | $15,990 | $11,540 | $11,980 | $725 |
|
Photography | $8,650 | $9,230 | $9,580 | $10,150 | $11,990 | $13,990 | $15,990 | $11,540 | $11,980 | $725 |
|
Photography | $8,650 | $9,230 | $9,580 | $10,150 | $11,990 | $13,990 | $15,990 | $11,540 | $11,980 | $725 |
|
Photography | $7,990 | $8,710 | $8,920 | $9,590 | $11,390 | $12,990 | $14,920 | $10,860 | $11,250 | |
|
Photography Charter Air Greenland to Ottawa | $9,620 | $10,260 | $10,640 | $11,280 | $13,340 | $15,550 | $17,770 | $12,830 | $13,300 | $1,200 |
|
Photography Charter Air: Ottawa/ Kangerlussuaq, Iqaluit/Ottawa | $16,160 | $17,240 | $17,840 | $18,890 | $22,400 | $25,690 | $29,850 | $21,550 | $22,290 | $1,600 |
|
Photography Note: Travels in Reverse of Jul 27th Itinerary. Charter Air: Ottawa/Iqaluit and Kangerlussuaq/Ottawa | $16,160 | $17,240 | $17,840 | $18,890 | $22,400 | $25,690 | $29,850 | $21,550 | $22,290 | $1,600 |
|
Kayak Free Charter Air! ($1200 Value) Expires July 31st Charter Air: Ottawa/Kangerlussuaq | $13,470 | $14,360 | $14,890 | $15,790 | $18,680 | $21,770 | $24,890 | $17,950 | $18,620 | $1,200 $0 |
Prices are per person, double occupancy unless indicated solo. All trips may incur a fuel surcharge.
| Per Person USD Rates Arctic 2014 |
Cat 1
|
Cat 2
|
Cat 3
|
Cat 4
|
Cat 5
|
Cat 6
|
Cat 7
|
Cat SA Solo
|
Cat SB Solo
|
Charter Air
|
|---|---|---|---|---|---|---|---|---|---|---|
|
Photography | $8,990 | $9,590 | $9,960 | $10,560 | $12,470 | $14,550 | $16,630 | $11,990 | $12,460 | $725 |
|
Photography | $8,990 | $9,590 | $9,960 | $10,560 | $12,470 | $14,550 | $16,630 | $11,990 | $12,460 | $725 |
|
Photography | $8,990 | $9,590 | $9,960 | $10,560 | $12,470 | $14,550 | $16,630 | $11,990 | $12,460 | $725 |
|
Photography Free International and Charter Air (Value $2500) Expires July 31st | $13,820 | $14,590 | $15,290 | $16,470 | $18,820 | $21,960 | $25,230 | $18,240 | $19,110 | $1,200 |
|
Photography | $7,990 | $8,690 | $8,990 | $9,790 | $11,580 | $13,860 | $15,980 | $10,860 | $11,240 | |
|
Photography | $7,990 | $8,690 | $8,990 | $9,790 | $11,580 | $13,860 | $15,980 | $10,860 | $11,240 | |
|
Photography | $24,990 | $26,950 | $27,980 | $29,990 | $35,970 | $41,390 | $47,990 | $33,690 | $34,980 | |
|
Photography | $24,990 | $26,950 | $27,980 | $29,990 | $35,970 | $41,390 | $47,990 | $33,690 | $34,980 | |
|
Photography | $7,320 | $7,760 | $8,050 | $8,540 | $10,070 | $11,750 | $13,450 | $9,690 | $10,070 |
Prices are per person, double occupancy unless indicated solo. All trips may incur a fuel surcharge.













