- Library/Game Room
- Elevator
- Internet access
- Private facilities - sink, toilet shower, hairdryer and bathrobes in every cabin.
- Multi-purpose presentation room with state-of-the-art equipment
- Stabilizers for smooth sailing
- Every cabin has an exterior view, individual temperature controls, a lounge area, refrigerator and in-room safe
Staff & Crew: 94
Guests: 120
Length: 90.6 m
Breadth: 15.3 m
Draft: 4.16 m
Propulsion: Diesel - 4,720 horsepower
Ice Class: 1D
Cruising Speed: 14.5 knots in open water
| Per Person USD Rates Arctic 2013 |
Triple Classic
|
Main Deck Suite
|
Classic Suite
|
Superior Suite
|
Deluxe Suite
|
Premium Suite
|
Owner's Suite
|
Charter Flight
|
|---|---|---|---|---|---|---|---|---|
|
Kayak, Snowshoe Save up to 20%! (See prices in Red) Discounts expire June 30th | $4,995 | $6,295 $5,351 | $6,995 $5,946 | $7,895 $6,711 | $9,495 $7,596 | $9,995 $7,996 | $12,995 $10,396 | |
|
Kayak Save up to 20%! (See prices in Red) Discounts expire June 30th | $5,495 | $6,995 $5,946 | $7,695 $6,541 | $8,595 $7,306 | $10,495 $8,396 | $10,995 $8,796 | $13,995 $11,196 | |
|
Kayak Save up to 20%! (See prices in Red) Discounts expire June 30th | $6,495 | $8,495 $7,221 | $9,295 $7,901 | $10,495 $8,921 | $12,595 $10,076 | $13,295 $10,636 | $16,995 $13,596 | |
|
Camp, Kayak Save up to 20%! (See prices in Red) Discounts expire June 30th | $6,495 | $8,495 $7,221 | $9,295 $7,901 | $10,495 $8,921 | $12,595 $10,076 | $13,295 $10,636 | $16,995 $13,596 | |
|
Kayak Save up to 20%! (See prices in Red) Discounts expire June 30th | $6,995 | $8,995 $7,646 | $9,995 $8,496 | $11,295 $9,601 | $13,695 $10,956 | $14,495 $11,596 | $18,995 $15,196 | |
|
Kayak Save up to 20%! (See prices in Red) Discounts expire June 30th Reykjavik / Ottawa Includes Overnights in Reykjavik, Ottawa | $6,495 | $8,495 $7,221 | $9,495 $8,071 | $10,595 $9,006 | $12,595 $10,076 | $13,495 $10,796 | $16,995 $13,596 | $1,395 |
|
Kayak Save up to 20%! (See prices in Red) Discounts expire June 30th Includes overnight in Ottawa Ottawa / Reykjavik | $6,495 | $8,495 $7,221 | $9,495 $8,071 | $10,595 $9,006 | $12,595 $10,076 | $13,495 $10,796 | $16,995 $13,596 | $1,395 |
|
Kayak Save up to 20%! (See prices in Red) Discounts expire June 30th | $6,495 | $8,495 $7,221 | $9,495 $8,071 | $10,595 $9,006 | $12,595 $10,076 | $13,495 $10,796 | $16,995 $13,596 | |
|
Kayak Save up to 20%! (See prices in Red) Discounts expire June 30th | $6,495 | $8,495 $7,221 | $9,495 $8,071 | $10,595 $9,006 | $12,595 $10,076 | $13,495 $10,796 | $16,995 $13,596 |
Cruise Price does not include international airfare. Port charges are included. All cabins are outside, with two lower beds and private shower and toilet. Rates are per person based on double occupancy. Single cabin prices are 1.7 times the cost of the appropriate twin-share prices listed above except for superior and above which are 2x the price listed above.
Kayaking - $595, Camping - $225, Snowshoe-Included, Hiking - Included
Adventure options must be pre-booked and paid for prior to start of the trip. Space is subject to availability. Some activities require experience.
All trips subject to possible fuel surcharge.
| Per Person USD Rates Arctic 2014 |
Triple Classic
|
Main Deck Suite
|
Classic Suite
|
Superior Suite
|
Deluxe Suite
|
Premium Suite
|
Owner's Suite
|
Charter Flight
|
|---|---|---|---|---|---|---|---|---|
|
Kayak, Snowshoe Save up to 25%! See prices in Red Discounts Expire June 1st | $4,295 | $5,495 | $5,995 $5,096 | $6,795 $5,776 | $7,795 $5,846 | $8,295 $6,221 | $10,795 $8,096 | |
|
Kayak, Snowshoe Save up to 25%! See prices in Red Discounts Expire June 1st | $5,795 | $7,795 | $8,595 $7,306 | $9,595 $8,156 | $10,795 $8,096 | $11,295 $8,471 | $14,795 $11,096 | |
|
Kayak, Snowshoe Save up to 25%! See prices in Red Discounts Expire June 1st | $5,995 | $7,995 | $8,995 $7,646 | $9,995 $8,496 | $10,995 $8,246 | $11,595 $8,696 | $14,995 $11,246 | |
|
Kayak, Snowshoe Save up to 25%! See prices in Red Discounts Expire June 1st | $4,995 | $5,995 | $6,995 $5,946 | $7,595 $6,456 | $8,595 $6,446 | $8,995 $6,746 | $10,995 $8,246 | |
|
Kayak, Snowshoe Save up to 25%! See prices in Red Discounts expire June 1st | $7,295 | $9,295 | $10,295 $8,751 | $11,995 $10,196 | $12,995 $9,746 | $13,995 $10,496 | $17,995 $13,496 | |
|
Kayak, Snowshoe Save up to 25%! See prices in Red Discounts expire June 1st | $7,295 | $9,295 | $10,295 $8,751 | $11,995 $10,196 | $12,995 $9,746 | $13,995 $10,496 | $17,995 $13,496 | |
|
Kayak, Snowshoe Save up to 25%! See prices in Red Discounts expire June 1st | $7,995 | $9,995 | $10,995 $9,346 | $11,995 $10,196 | $13,995 $10,496 | $14,995 $11,246 | $18,995 $14,246 | |
|
Kayak, Snowshoe Save up to 25%! See prices in Red Discounts expire June 1st | $6,995 | $8,995 | $9,995 $8,496 | $10,995 $9,346 | $12,995 $9,746 | $13,995 $10,496 | $17,995 $13,496 | |
|
Kayak, Snowshoe Hiking Save up to 25%! See prices in Red Discounts expire June 1st | $6,995 | $8,995 | $9,995 $8,496 | $10,995 $9,346 | $12,995 $9,746 | $13,995 $10,496 | $17,995 $13,496 |
Cruise Price does not include international airfare. Port charges are included. All cabins are outside, with two lower beds and private shower and toilet. Rates are per person based on double occupancy. Single cabin prices are 1.7 times the cost of the appropriate twin-share prices listed above except for superior and above which are 2x the price listed above.
Kayaking - $595, Snowshoe-Included, Hiking - Included
Adventure options must be pre-booked and paid for prior to start of the trip. Space is subject to availability. Some activities require experience.
All trips subject to possible fuel surcharge.




