A journey across the Arctic to the land of Vikings, fjords and volcanoes. This award-winning expedition packs more wildlife and dramatic Arctic coastlines into 14 days than you can imagine. Visiting Iceland, Greenland and Spitsbergen, you'll have great chances to see Bearded Seals as well as walrus, whales, seabirds and - of course - Polar Bears.
Expedition in Brief:
· Glaciers and Wildlife of Spitsbergen
· Remote coast of Greenland
· Iceland’s volcanic town
· Zodiac cruising
· Hiking
· Optional kayak adventure option on selected expeditions
· Named one of National Geographic Travelers’ 50 Tours of a Lifetime

Tour Dates
Day 1 - Embarkation Day in Longyearbyen
Your voyage will embark in Longyearbyen, Spitsbergen.
Days 2 to 4 - Spitsbergen, Norway
Exploring Spitsbergen, the largest of the Norwegian-ruled Svalbard islands, rewards you with abundant wildlife and austere beauty. Here you'll visit spectacular glacier fronts and steep-walled fjords with Walrus, Polar Bear and Spitsbergen Reindeer among your possible wildlife sightings. Birders will be thrilled to see Arctic Terns, Skuas, Long-tailed Ducks, Kittiwakes and Glaucous and Ivory Gulls. As an added bonus, when conditions are right, you could sail within 10° of the North Pole!
Days 5 to 6 - Greenland Sea
While sailing the historic Greenland Sea, you'll learn about the wildlife and history of Greenland, your next stop. On deck you'll learn to identify Seabirds on the wing. Share photos, sip an icy cocktail in the bar or watch a movie - there are many things to do during your time at sea.
Days 7 to 10 - Eastern Greenland
During your tour of Greenland's remote eastern coast, you'll enjoy sea-level Zodiac cruises and shore visits to several locations. Visit the remains of ancient Thule settlements, and keep an eye out for grazing Musk Oxen, as 40% of the world's population of this fascinating mammal lives here. Finally, sail you will sail through spectacular Scoresbysund, the birthplace of many icebergs, and - some say - the most beautiful fjord system in the world.
Days 11 to 12 - Denmark Strait
At sea, the Denmark Strait is your pathway east, towards Iceland. Your onboard Expedition Team will keep you informed and entertained with presentations about the history of exploration in the Arctic and the Seabirds that you’ll inevitably see soaring above your ship.
Day 13 - The Westman Islands, Iceland
The local name for these islands is Vestmannaeyjar, named long ago for Irishmen (Westmen) that were enslaved by the medieval Norse-Gaels. This small archipelago is your first sighting of Iceland, the land of fire and ice, which is evident as you tour around the volcanic town of Heimaey. There's also a good chance you'll spot large numbers of Puffins on one of the outlying islands or whales in the surrounding water.
Day 14 - Disembarkation Day in Reykjavik
Your adventure ends at the port of Reykjavik, Iceland’s capital. From the port we'll transfer you to the city center. If you boarded the ship in Reykjavik, you will disembark in Longyearbyen.
Important Reminder
Embracing the unexpected is part of the legacy –and excitement – of expedition travel. When travelling in extremely remote regions, your expedition staff must allow the sea, the ice and the weather to guide route and itinerary details. The above is a tentative outline of what you’ll experience on this cruise – please be aware that no specific itinerary can be guaranteed.
* Itinerary may be subject to change
| Per Person USD Rates Arctic 2013 |
Triple Classic
|
Main Deck Suite
|
Classic Suite
|
Superior Suite
|
Deluxe Suite
|
Premium Suite
|
Owner's Suite
|
Charter Flight
|
|---|---|---|---|---|---|---|---|---|
|
Kayak, Snowshoe Save up to 20%! (See prices in Red) Discounts expire June 30th | $4,995 | $6,295 $5,351 | $6,995 $5,946 | $7,895 $6,711 | $9,495 $7,596 | $9,995 $7,996 | $12,995 $10,396 | |
|
Kayak Save up to 20%! (See prices in Red) Discounts expire June 30th | $5,495 | $6,995 $5,946 | $7,695 $6,541 | $8,595 $7,306 | $10,495 $8,396 | $10,995 $8,796 | $13,995 $11,196 | |
|
Kayak Save up to 20%! (See prices in Red) Discounts expire June 30th | $6,495 | $8,495 $7,221 | $9,295 $7,901 | $10,495 $8,921 | $12,595 $10,076 | $13,295 $10,636 | $16,995 $13,596 | |
|
Camp, Kayak Save up to 20%! (See prices in Red) Discounts expire June 30th | $6,495 | $8,495 $7,221 | $9,295 $7,901 | $10,495 $8,921 | $12,595 $10,076 | $13,295 $10,636 | $16,995 $13,596 | |
|
Kayak Save up to 20%! (See prices in Red) Discounts expire June 30th | $6,995 | $8,995 $7,646 | $9,995 $8,496 | $11,295 $9,601 | $13,695 $10,956 | $14,495 $11,596 | $18,995 $15,196 | |
|
Kayak Save up to 20%! (See prices in Red) Discounts expire June 30th Reykjavik / Ottawa Includes Overnights in Reykjavik, Ottawa | $6,495 | $8,495 $7,221 | $9,495 $8,071 | $10,595 $9,006 | $12,595 $10,076 | $13,495 $10,796 | $16,995 $13,596 | $1,395 |
|
Kayak Save up to 20%! (See prices in Red) Discounts expire June 30th Includes overnight in Ottawa Ottawa / Reykjavik | $6,495 | $8,495 $7,221 | $9,495 $8,071 | $10,595 $9,006 | $12,595 $10,076 | $13,495 $10,796 | $16,995 $13,596 | $1,395 |
|
Kayak Save up to 20%! (See prices in Red) Discounts expire June 30th | $6,495 | $8,495 $7,221 | $9,495 $8,071 | $10,595 $9,006 | $12,595 $10,076 | $13,495 $10,796 | $16,995 $13,596 | |
|
Kayak Save up to 20%! (See prices in Red) Discounts expire June 30th | $6,495 | $8,495 $7,221 | $9,495 $8,071 | $10,595 $9,006 | $12,595 $10,076 | $13,495 $10,796 | $16,995 $13,596 |
Cruise Price does not include international airfare. Port charges are included. All cabins are outside, with two lower beds and private shower and toilet. Rates are per person based on double occupancy. Single cabin prices are 1.7 times the cost of the appropriate twin-share prices listed above except for superior and above which are 2x the price listed above.
Kayaking - $595, Camping - $225, Snowshoe-Included, Hiking - Included
Adventure options must be pre-booked and paid for prior to start of the trip. Space is subject to availability. Some activities require experience.
All trips subject to possible fuel surcharge.
| Per Person USD Rates Arctic 2014 |
Triple Classic
|
Main Deck Suite
|
Classic Suite
|
Superior Suite
|
Deluxe Suite
|
Premium Suite
|
Owner's Suite
|
Charter Flight
|
|---|---|---|---|---|---|---|---|---|
|
Kayak, Snowshoe Save up to 25%! See prices in Red Discounts Expire June 1st | $4,295 | $5,495 | $5,995 $5,096 | $6,795 $5,776 | $7,795 $5,846 | $8,295 $6,221 | $10,795 $8,096 | |
|
Kayak, Snowshoe Save up to 25%! See prices in Red Discounts Expire June 1st | $5,795 | $7,795 | $8,595 $7,306 | $9,595 $8,156 | $10,795 $8,096 | $11,295 $8,471 | $14,795 $11,096 | |
|
Kayak, Snowshoe Save up to 25%! See prices in Red Discounts Expire June 1st | $5,995 | $7,995 | $8,995 $7,646 | $9,995 $8,496 | $10,995 $8,246 | $11,595 $8,696 | $14,995 $11,246 | |
|
Kayak, Snowshoe Save up to 25%! See prices in Red Discounts Expire June 1st | $4,995 | $5,995 | $6,995 $5,946 | $7,595 $6,456 | $8,595 $6,446 | $8,995 $6,746 | $10,995 $8,246 | |
|
Kayak, Snowshoe Save up to 25%! See prices in Red Discounts expire June 1st | $7,295 | $9,295 | $10,295 $8,751 | $11,995 $10,196 | $12,995 $9,746 | $13,995 $10,496 | $17,995 $13,496 | |
|
Kayak, Snowshoe Save up to 25%! See prices in Red Discounts expire June 1st | $7,295 | $9,295 | $10,295 $8,751 | $11,995 $10,196 | $12,995 $9,746 | $13,995 $10,496 | $17,995 $13,496 | |
|
Kayak, Snowshoe Save up to 25%! See prices in Red Discounts expire June 1st | $7,995 | $9,995 | $10,995 $9,346 | $11,995 $10,196 | $13,995 $10,496 | $14,995 $11,246 | $18,995 $14,246 | |
|
Kayak, Snowshoe Save up to 25%! See prices in Red Discounts expire June 1st | $6,995 | $8,995 | $9,995 $8,496 | $10,995 $9,346 | $12,995 $9,746 | $13,995 $10,496 | $17,995 $13,496 | |
|
Kayak, Snowshoe Hiking Save up to 25%! See prices in Red Discounts expire June 1st | $6,995 | $8,995 | $9,995 $8,496 | $10,995 $9,346 | $12,995 $9,746 | $13,995 $10,496 | $17,995 $13,496 |
Cruise Price does not include international airfare. Port charges are included. All cabins are outside, with two lower beds and private shower and toilet. Rates are per person based on double occupancy. Single cabin prices are 1.7 times the cost of the appropriate twin-share prices listed above except for superior and above which are 2x the price listed above.
Kayaking - $595, Snowshoe-Included, Hiking - Included
Adventure options must be pre-booked and paid for prior to start of the trip. Space is subject to availability. Some activities require experience.
All trips subject to possible fuel surcharge.





