Sailing from Spitsbergen to Greenland, follow the ice’s edge—always on the lookout for wildlife. Navigating south, explore this remote landscape not only by ship but also on foot and by Zodiac. This journey highlights the contrast and change in the Arctic as you move south, finally ending in the ‘land of fire and ice’, Iceland. Inuit villages, unique wildlife and remote destinations are some of the highlights on this truly unforgettable voyage through the Arctic.
Tour Dates
Day 1: Longyearbyen (D)
Embark on the expedition ship in the afternoon and depart Longyearbyen in the evening.
Days 2 - 3: West Coast of Spitsbergen (2B, 2L, 2D)
Taking advantage of local ice and weather conditions, explore Svalbard—one of the few places on the planet to offer such a plethora of natural and historical extravaganzas.
Days 4 - 5: Greenland Sea (2B, 2L, 2D)
Keep an eye out for majestic whales, which are known to feed here in the summer months. Spot Orca, Humpback and Minke whales as well as White-Beaked dolphins. Enjoy lectures by expedition staff. On Day 5 we sight land and begin an exploration of the coastline.
Days 6 - 11: East Greenland and Scorsby Sund (6B, 6L, 6D)
Head south and explore along the eastern coast of Greenland. Look for wildlife such as walruses, seals, narwhals, polar bears, muskoxen, wolves, foxes, ermine, Arctic hares, lemmings, and a variety of birds. Board Zodiac boats to get a closer look at some of the birdlife and to walk on the tundra. Explore Scoresby Sund—one of the largest fjord systems in the world.
Days 12 - 13: Denmark Strait (2B, 2L, 2D)
Enjoy the lecture series while watching the seas for whales. Head towards Iceland and the steaming hot springs of Reykjavik. The view is often complemented by soaring fulmars, kittiwakes, gannets, guillemots, and razorbills.
Day 14: Reykjavik (B)
Disembark in the morning. Free to depart on flights from the afternoon onwards.
* Itinerary may be subject to change
| Per Person USD Rates Arctic 2013 |
Cat 1a Quad
|
Cat 1 Triple
|
Cat 2
|
Cat 3
|
Cat 4
|
Cat 5
|
|---|---|---|---|---|---|---|
|
Kayak 15% off Cat 1, 20% off Cat 3 (Discounted Prices shown in Red) | $3,599 | $4,199 $3,569 | $4,999 | $5,999 $4,799 | $6,999 | $7,999 |
|
Kayak 15% off Cat 1, 20% off Cat 3 (Discounted Prices shown in Red) | $3,599 | $4,199 $3,569 | $4,999 | $5,999 $4,799 | $6,999 | $7,999 |
|
Kayak 15% off Cat 1, 20% off Cat 3 (Discounted Prices shown in Red) | $3,599 | $4,199 $3,569 | $4,999 | $5,999 $4,799 | $6,999 | $7,999 |
|
Kayak Save 20% on Cat 1,3,4 Cabins (Discounted prices shown in red) | $3,599 | $4,199 $3,359 | $4,999 $3,999 | $5,999 $4,799 | $6,999 | $7,999 |
|
Kayak | $4,999 | $5,499 | $6,499 | $7,499 | $8,499 | $9,499 |
|
Kayak | $4,999 | $5,499 | $6,499 | $7,499 | $8,499 | $9,499 |
|
Kayak | $3,599 | $4,199 | $4,999 | $5,999 | $6,999 | $7,999 |
|
Kayak | $4,999 | $5,499 | $6,499 | $7,499 | $8,499 | $9,499 |
|
Kayak | $4,499 | $4,999 | $5,999 | $6,999 | $7,999 | $8,999 |
Single Supplement is 1.6 times the regular price. Please note that evacuation insurance is mandatory on all cruises. Kayaking Excursion limited to 10 people - $659 per person.
Adventure options must be pre-booked and paid for prior to start of the trip. Space is subject to availability. Some activities require experience.
All trips subject to possible fuel surcharge.
| Per Person USD Rates Arctic 2014 |
Cat 1a Quad
|
Cat 1 Triple
|
Cat 2
|
Cat 3
|
Cat 4
|
Cat 5
|
|---|---|---|---|---|---|---|
|
Kayak 15% Discount (Price shown in red) Expires Aug 31st | $3,599 | $4,199 | $4,999 | $5,999 $5,099 | $6,999 $5,949 | $7,999 $6,799 |
|
Kayak 15% Discount (Price shown in red) Expires Aug 31st | $3,599 | $4,199 | $4,999 | $5,999 $5,099 | $6,999 $5,949 | $7,999 $6,799 |
|
Kayak 15% Discount (Price shown in red) Expires Aug 31st | $5,199 | $5,799 | $6,899 | $7,899 $6,714 | $8,899 $7,564 | $9,999 $8,499 |
|
Kayak 15% Discount (Price shown in red) Expires Aug 31st | $3,699 | $4,299 | $5,099 | $6,149 $5,227 | $7,199 $6,119 | $8,199 $6,969 |
|
Kayak 15% Discount (Price shown in red) Expires Aug 31st | $3,699 | $4,299 | $5,099 | $6,149 $5,227 | $7,199 $6,119 | $8,199 $6,969 |
|
Kayak 15% Discount (Price shown in red) Expires Aug 31st | $5,199 | $5,799 | $6,899 | $7,899 $6,714 | $8,899 $7,564 | $9,999 $8,499 |
|
Kayak 15% Discount (Price shown in red) Expires Aug 31st | $3,699 | $4,299 | $5,099 | $6,149 $5,227 | $7,199 $6,119 | $8,199 $6,969 |
|
Kayak 15% Discount (Price shown in red) Expires Aug 31st | $5,399 | $5,999 | $7,099 | $8,099 $6,884 | $9,099 $7,734 | $10,199 $8,669 |
|
Kayak 15% Discount (Price shown in red) Expires Aug 31st | $4,949 | $5,499 | $6,599 | $7,699 $6,544 | $8,799 $7,479 | $9,899 $8,414 |
Single Supplement is 1.6 times the regular price. Please note that evacuation insurance is mandatory on all cruises. Kayaking Excursion limited to 10 people - Rate per person to be determined.
Adventure options must be pre-booked and paid for prior to start of the trip. Space is subject to availability. Some activities require experience.
All trips subject to possible fuel surcharge.





















