Across the Antarctic Circle
Follow Captain Cook’s wake to the farthest southerly point of any of our voyages. Cross the Antarctic Circle and earn more than bragging rights. Enter a world of elegant snow petrels, powerful orcas and dreamlike icebergs. Kayakers explore where few have gone before. Ice-clad mountains, feeding whales and lively penguin colonies will be etched in your memory forever.
Highlights
• Sail through Lemaire Channel into icy wonderland
• Champagne toast at Antarctic Circle, 66°33’ South
• Visit fascinating scientific stations and historic huts
• Sail into the active caldera of Deception Island
• Paddle kayaks among gorgeous, wave-sculpted icebergs
• Zodiac cruise near leopard and crabeater seals
Day 1 — Ushuaia, Argentina
Arrive in Ushuaia nestled at the base of ice-clad mountains, replete with great cafes and restaurants. You’ll be met by an expedition representative and transferred to your downtown hotel. Enjoy the rest of the day at leisure.
Day 2 — Ushuaia - Embarkation
Check-out of your hotel and enjoy time for last minute shopping, exploring, or tasting hand made chocolates before boarding Greg Mortimer in the late afternoon to sail Beagle Channel.
Days 3 to 5 — Drake Passage and South Shetland Islands
Enjoy seabirds on Drake Passage, first landing in South Shetlands, scenic and whale-rich Gerlache Strait, then Lemaire Channel.
Days 6 to 8 — Antarctic Peninsula Southbound
Sail down Penola Strait and Grandidier Channel to Circle and beyond (ice willing), aiming for two spectacular landings daily.
Days 9 to 11 — Antarctic Peninsula Northbound
As we return north, enjoying more continental landings, Zodiac cruises, wildlife, scientific stations such as Vernadsky, and historic sites like Port Lockroy.
Day 12 — Drake Passage
Cross Drake Passage, a time for reflection, seabird watching, sharing tales and photos and celebration of a great experience.
Day 13 — Ushuaia, Argentina
Enjoy a delicious breakfast, bid farewell to new friends before heading home, or on to your next adventure.
Itinerary is subject to ice and weather conditions.
* Itinerary may be subject to change
Per Person USD Rates Antarctica 2019-20 |
Aurora Stateroom Triple |
Aurora Stateroom Twin |
Balcony Stateroom C |
Balcony Stateroom B |
Balcony Stateroom A |
Balcony Suite |
Junior Suite |
Captain's Suite |
---|---|---|---|---|---|---|---|---|
Camp, XC Ski, Mountaineering, Photography, Kayak, Snowshoe Save 10% (Prices in Red) Expires Mar 31st 2019 | $10,500$9,450 | $11,300$10,170 | $11,500$10,350 | $11,800$10,620 | $14,800$13,320Full | $17,400$15,660 | $20,000$18,000 | |
Camp, XC Ski, Mountaineering, Photography, Kayak, Snowshoe Save 10% (Prices in Red) Expires Mar 31st 2019 | $10,500$9,4501 Berth | $11,300$10,170 | $11,300$10,170 | $11,300$10,170 | $14,800$13,320 | $17,400$15,660 | $20,000$18,000 | |
Camp, XC Ski, Mountaineering, Photography, Kayak, Snowshoe Save 10% (Prices in Red) Expires Mar 31st 2019 | $10,500$9,450Full | $11,300$10,170Full | $11,500$10,350Full | $11,800$10,620Full | $14,800$13,320Full | $17,400$15,660Full | $20,000$18,000Full | |
Kayak Save 10% (Prices in Red) Expires Mar 31st 2019 | $18,900$17,010Full | $20,300$18,270Full | $20,600$18,540Full | $21,000$18,900Full | $26,400$23,760Full | $31,100$27,990Full | $35,800$32,220Full | |
Kayak Save 10% (Prices in Red) Expires Mar 31st 2019 | $11,900$10,710Full | $12,800$11,520Full | $13,000$11,700Full | $13,300$11,970Full | $16,700$15,030Full | $19,700$17,730Full | $22,600$20,340Full | |
Kayak Save 10% (Prices in Red) Expires Mar 31st 2019 | $19,900$17,910Full | $21,300$19,170Full | $21,700$19,530Full | $22,100$19,890Full | $27,800$25,020Full | $32,800$29,520Full | $37,700$33,930Full | |
Kayak Save 10% (Prices in Red) Expires Mar 31st 2019 | $10,300$9,270Full | $11,000$9,900Full | $11,300$10,170Full | $11,500$10,350Full | $14,400$12,960Full | $17,000$15,300Full | $19,500$17,550Full | |
Kayak Save 10% (Prices in Red) Expires Mar 31st 2019 | $10,300$9,270Full | $11,000$9,900Full | $11,300$10,170Full | $11,500$10,350Full | $14,400$12,960Full | $17,000$15,300Full | $19,500$17,550Full | |
Kayak Save 10% (Prices in Red) Expires Mar 31st 2019 | $12,300$11,070Full | $13,300$11,970Full | $13,500$12,150Full | $13,800$12,420Full | $17,300$15,570Full | $20,400$18,360Full | $23,400$21,060Full | |
Kayak Save 10% (Prices in Red) Expires Mar 31st 2019 | $11,300$10,170Full | $12,100$10,890Full | $12,400$11,160Full | $12,600$11,340Full | $15,800$14,220Full | $18,700$16,830Full | $21,500$19,350Full | |
Kayak Save 10% (Prices in Red) Expires Mar 31st 2019 | $8,900$8,010Full | $9,600$8,640Full | $9,800$8,820Full | $10,000$9,000Full | $12,500$11,250Full | $14,700$13,230Full | $17,000$15,300Full | |
Photography, Kayak Save 10% (Prices in Red) Expires Mar 31st 2019 | $11,900$10,710Full | $12,800$11,520Full | $13,000$11,700Full | $13,300$11,970Full | $16,700$15,030Full | $19,700$17,730Full | $22,600$20,340Full | |
Kayak Save 10% (Prices in Red) Expires Mar 31st 2019 | $18,800$16,920Full | $20,200$18,180Full | $20,500$18,450Full | $20,900$18,810Full | $26,300$23,670Full | $31,000$27,900Full | $35,700$32,130Full | |
Kayak Ushuaia - Puerto Montt Save up to 25% (Prices in Red) Call to confirm discounts Expires Mar 31st 2019 | $6,200$4,960 | $7,000$5,950 | $9,100$6,825 | $9,400$8,460 | $9,600$7,200 | $13,100$9,825 | $15,400$11,550 | $17,800$13,350 |
International Airfare Not Included. Rates are per person, based on twin-share. Single costs are 1.7 times the twin rate in all cabin categories. Twin share, with no supplement, is available in Aurora Stateroom and Balcony Stateroom categories.
Flights included for Fly/Cruise itineraries.
Adventure options must be pre-booked and paid for prior to start of the trip. Space is subject to availability. Some activities require experience.
Optional Activities: Kayaking $1,200 (Antarctica) & $1,400 (South Georgia/Antarctica) & $1,300 (Patagonia), Camping Free, Photography Free, Snowshoeing $280, Ski Touring $1,200, Climbing $1,200, South Georgia Alpine Crossing $1,400 (by ski on Nov 29th & by foot on Mar 14th).
A $15 per person per day gratuity for the crew is automatically added to your onboard account. It is at your discretion if you would like to remove the tip (or increase/decrease the amount) when you settle your account. It is not necessary to tip the expedition team members.
Mandatory Emergency Evacuation Insurance Required. All trips subject to possible fuel surcharge.
Per Person USD Rates Antarctica 2020-21 |
Aurora Stateroom Triple |
Aurora Stateroom Twin |
Balcony Stateroom C |
Balcony Stateroom B |
Balcony Stateroom A |
Balcony Suite |
Junior Suite |
Captain's Suite |
---|---|---|---|---|---|---|---|---|
XC Ski, Mountaineering, Kayak, Snowshoe Ushuaia - Falklands Antarctica - Ushuaia Save up to 25% (Prices in Red) Call to confirm discounts Expires Mar 31st 2019 | $19,800$16,830 | $22,000$18,700Full | $23,500$19,975Limited | $24,100$20,485Limited | $24,700$23,465 | $30,400 | $36,700$29,360 | $43,000$32,250 |
Camp, XC Ski, Kayak, Snowshoe Ushuaia - Antarctica - Ushuaia Save up to 25% (Prices in Red) Call to confirm discounts Expires Mar 31st 2019 | $10,900$8,175 | $12,100$10,285Full | $13,000$11,050 | $13,200$11,220 | $13,600$12,920 | $16,700$13,360 | $20,200$15,150 | $23,600$17,700 |
Mountaineering, Kayak, Snowshoe Ushuaia - Falklands Antarctica - Ushuaia Save up to 25% (Prices in Red) Call to confirm discounts Expires Mar 31st 2019 | $19,800 | $22,000$18,700 | $23,500$21,150 | $24,100$22,895 | $24,700$23,465 | $30,400 | $36,700$27,525 | $42,900$32,175 |
Camp, Mountaineering, Kayak, Snowshoe Ushuaia - Antarctica ✈ Punta Arenas Save up to 25% (Prices in Red) Call to confirm discounts Expires Mar 31st 2019 | $11,500$9,775 | $12,700$11,430 | $13,500$12,825 | $13,800$12,420 | $14,100$12,690 | $17,100$13,680 | $20,300$16,240 | $23,600$18,880 |
Mountaineering, Kayak, Snowshoe Punta Arenas ✈ Antarctica ✈ Punta Arenas Save up to 25% (Prices in Red) Call to confirm discounts Expires Mar 31st 2019 | $11,500$8,625 | $12,500$10,625 | $13,300$11,970 | $13,500$12,150Limited | $13,800$12,420 | $16,500$14,025 | $19,400 | $22,300Full |
Kayak, Snowshoe Punta Arenas ✈ Antarctica - Ushuaia Save up to 25% (Prices in Red) Call to confirm discounts Expires Mar 31st 2019 | $11,900$9,520 | $13,100$11,135 | $13,900$12,510 | $14,200$12,070Full | $14,500$13,050 | $17,600$14,960 | $20,900$16,720 | $24,300Full |
Kayak Ushuaia - Falklands Antarctica - Ushuaia Save up to 25% (Prices in Red) Call to confirm discounts Expires Mar 31st 2019 | $23,300Full | $25,900$22,015 | $27,800$23,630Full | $28,400$26,980 | $29,200$27,740Limited | $35,800Full | $43,300 | $50,600Full |
Camp, Paddleboarding, Kayak Ushuaia - Antarctica ✈ Punta Arenas Save up to 25% (Prices in Red) Call to confirm discounts Expires Mar 31st 2019 | $11,900$9,520 | $13,100$10,480Full | $13,900$13,205Limited | $14,200Limited | $14,500$13,775 | $17,600$14,960 | $20,900$17,765 | $24,300Full |
Paddleboarding, Kayak Punta Arenas ✈ Antarctica ✈ Punta Arenas Save up to 25% (Prices in Red) Call to confirm discounts Expires Mar 31st 2019 | $11,800$9,440 | $12,900$10,320 | $13,700$12,330 | $13,900$12,510 | $14,200$13,490Limited | $16,900Full | $20,000$17,000 | $23,000$18,400 |
Paddleboarding, Kayak Punta Arenas ✈ Antarctica - Ushuaia Save up to 25% (Prices in Red) Call to confirm discounts Expires Mar 31st 2019 | $11,500$8,625 | $12,700$10,160Full | $13,500$11,475 | $13,800$11,040 | $14,100$11,280 | $17,100$13,680 | $20,300$16,240 | $23,600$18,880 |
Kayak Ushuaia - Antarctica Falklands - Puerto Williams ✈ Punta Arenas Save up to 25% (Prices in Red) Call to confirm discounts Expires Mar 31st 2019 | $19,400$14,550Full | $21,500$18,275Full | $23,100$19,635 | $23,600$20,060 | $24,200$20,570 | $29,800 | $35,900$26,925 | $42,100$31,575 |
International Airfare Not Included. Rates are per person, based on twin-share. Single occupancy cabin pricing surcharges range from an additional 25-70%. Twin share, with no supplement, is available in Aurora Stateroom and Balcony Stateroom categories.
Flights included for Fly/Cruise itineraries.
Adventure options must be pre-booked and paid for prior to start of the trip. Space is subject to availability. Some activities require experience.
Optional Activities: Kayaking $1,260 (Antarctica) & $1,470 (South Georgia/Antarctica), Camping Free, Photography Free, Snowshoeing $320 (Antarctica) & $370 (South Georgia/Antarctica), Ski Touring $1,260 (Antarctica) & $1,470 (South Georgia/Antarctica), Alpine trekking/Climbing $1,260, South Georgia Alpine Crossing $2,220 (by ski on Nov 9th & by foot on Dec 8th).
A $15 per person per day gratuity for the crew is automatically added to your onboard account. It is at your discretion if you would like to remove the tip (or increase/decrease the amount) when you settle your account. It is not necessary to tip the expedition team members.
Mandatory Emergency Evacuation Insurance Required. All trips subject to possible fuel surcharge.
Per Person USD Rates Antarctica 2021-22 |
Aurora Stateroom Triple |
Aurora Stateroom Twin |
Balcony Stateroom C |
Balcony Stateroom B |
Balcony Stateroom A |
Balcony Suite |
Junior Suite |
Captain's Suite |
---|---|---|---|---|---|---|---|---|
Mountaineering, Kayak, Snowshoe Ushuaia - Antarctica Falklands - Ushuaia Save up to 25% (Prices in Red) Call to confirm discounts Expires Mar 31st 2019 | $23,700$17,775 | $26,300$21,040Full | $28,100$22,480 | $28,800$27,360 | $29,600$26,640 | $36,300$27,225 | $43,800$32,850 | $51,200$38,400 |
International Airfare Not Included. Rates are per person, based on twin-share. Single occupancy cabin pricing surcharges range from an additional 25-70%. Twin share, with no supplement, is available in Aurora Stateroom and Balcony Stateroom categories.
Flights included for Fly/Cruise itineraries.
Adventure options must be pre-booked and paid for prior to start of the trip. Space is subject to availability. Some activities require experience.
Optional Activities: Kayaking $1,470 (South Georgia/Antarctica), Photography Free, Snowshoeing $370 (South Georgia/Antarctica), South Georgia Alpine Crossing $2,220 (by foot on Nov 24th).
A $15 per person per day gratuity for the crew is automatically added to your onboard account. It is at your discretion if you would like to remove the tip (or increase/decrease the amount) when you settle your account. It is not necessary to tip the expedition team members.
Mandatory Emergency Evacuation Insurance Required. All trips subject to possible fuel surcharge.
Captain's Suite * 480 Sq Ft / 44.5 m² including balcony Deck 4 Twin or double bed • Private en-suite • Full size window • Desk area • Closet space • Private balcony • Room-controlled thermostat • Safe for storing valuables • Separate lounge area • 42" flat-screen TV |
|||
Junior Suite * 420 Sq Ft / 38.9 m² including balcony Deck 7 Twin or double bed • Private en-suite • Full size window • Desk area • Closet space • Private balcony • Room-controlled thermostat • Safe for storing valuables • 42" flat-screen TV • Separate lounge area |
|||
Balcony Suite * 328-433 Sq Ft / 30.5-40.2 m² including balcony Deck 4 Twin or double bed • Private en-suite • Full size window • Desk area • Closet space • Private balcony • Room-controlled thermostat • Safe for storing valuables • 42" flat-screen TV |
|||
Balcony Stateroom-A, Balcony Stateroom-B, Balcony Stateroom-C 225-337 Sq Ft / 20.9--31.3 m² including balcony Decks 4 & 6 Twin or double bed • Private En-suite • Floor to ceiling window • Desk area • Closet space • Private balcony • Room-controlled thermostat • Safe for storing valuables • 42" flat-screen TV Many "B" staterooms are fitted with interconnecting features making them great for families or groups |
|||
Aurora Stateroom — Twin & Triple (on select voyages) 170-245 Sq Ft / 15.8-22.8 m² Deck 3 Twin or double bed (Three twin beds in Triple) • Private En-suite • Porthole window • Desk area • Closet space • Room-controlled thermostat • Safe for storing valuables • 42" flat-screen TV |
|||
* |
Suite benefits include: • One free pair of binoculars per suite • 1-hour spa treatment (per person) • Free stocked mini bar (Balcony & Junior stocked once, Captain’s replenished as needed) • Gratuities/tips for crew included to the value of $15 per person per day • 1 free bottle of champagne per suite |