Ultramarine
Tour Dates
Scheduled for its inaugural season in 2021, Ultramarine features 103 suites spanning nine categories, and features the largest entry-level suites of its class, generous balconies in over 60% of the suites, and 6 solo suites with floor-to-ceiling windows.
Equipped with two twin-engine helicopters, Ultramarine offers a robust portfolio of adventure activities, breathtaking public spaces, and extensive outdoor wildlife viewing spaces. It also features an innovative mix of sustainability features that exceed all industry standards.
The restaurant features world-class dining with outstanding views from every seat, full access to the 360-degree wraparound deck, a wine-tasting bar, and a variety of seating configurations to comfortably accommodate all guests and expedition staff.
The modern amenities include a luxurious spa with a wide range of treatments, a state-of-the-art sauna featuring floor-to-ceiling windows, and a fully equipped fitness room with separate yoga space.
Ultramarine is the first and only polar class vessel to have flightseeing included for all guests. Be one of the few people in the world to witness the majesty of the polar regions from one of our dedicated helicopters!
Choose from Zodiac excursions, hiking, sea kayaking, stand-up paddleboarding, skiing, mountaineering, camping, flightseeing, heli-hiking, and heli-skiing.
Aboard
• 2 Dining Areas
• 4 Bars
• Panorama Lounge
• Lecture Theater
• Library
• Polar Boutique
• Spa & Fitness Center
• Oceanview Sauna
• Zodiac Hangar with 4 Embarkation Points
• 2 Ready Rooms with Individual Lockers
• Walkaround Deck
• Bridge
Activities
• Flightseeing (Included)
• Zodiac Cruising (Included)
• Hiking (Included)
• Lectures (Included)
• Camping (Optional)
• Sea Kayaking (Optional)
• Stand-Up Paddleboarding (Optional)
• Paddle Excursions (Optional)
• Cross Country Skiing (Optional)
• Mountaineering (Optional)
Cabins
• Spacious Entryways
• Personal Safes
• Spa-inspired Bathrooms
• Heated Bathroom Floors
• Premium beds and bed linens
• Convertible Beds
• Individual Temperature Controls
• HD Flatscreen Televisions
• Oversized Windows With Sweeping Views
• Electrical Supply: 220V
Ship Specifications
• Staff and Crew: 140
• Guests: 199
• Ice Class: 1A+, PC6
• Length: 420 ft (128m)
• Draft: 16.4ft (5.1m)
• Cruising Speed: 16 knots, in open water
• Registration Marshall Islands
• Lifeboats: 4, fully enclosed
Per Person USD Rates Antarctica 2021-22 |
Solo Panorama
|
Explorer Triple
|
Explorer Suite
|
Balcony Suite
|
Deluxe Balcony Suite
|
Terrace Suite
|
Penthouse Suite
|
Owner's Suite
|
Ultra Suite
|
Charter Air |
---|---|---|---|---|---|---|---|---|---|---|
Camp, Kayak Save 15% on Explorer Suite and 20% on All Other Suites (Excludes Solo & Triple) Expires Jan 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $17,495$15,746 | $11,995$10,796 | $15,995$12,236 | $17,995$12,956 | $20,995$15,116 | $21,995$15,836 | $23,495$16,916 | $28,995$20,876 | $31,995$23,036 | $995 |
Camp, Paddleboarding, Kayak Save 15% on Explorer Suite and 20% on All Other Suites (Excludes Solo & Triple) Expires Jan 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $21,495$19,346 | $14,995$13,496 | $19,995$15,296 | $21,995$15,836 | $25,995$18,716 | $26,995$19,436 | $28,995$20,876 | $35,995$25,916 | $39,995$28,796 | $995 |
Camp, Paddleboarding, Kayak Save 5% (Excludes Solo & Triple) Expires Jan 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $17,995$16,196 | $12,495$11,246 | $16,495$14,103 | $18,495$15,813 | $21,495$18,378 | $22,495$19,233 | $23,995$20,516 | $29,995$25,646 | $32,995$28,211 | $995 |
Paddleboarding, Kayak Save 15% on Explorer Suite and 20% on All Other Suites (Excludes Solo & Triple) Expires Jan 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $26,995$24,296 | $18,995$17,096 | $24,995$19,121 | $27,495$19,796 | $32,495$23,396 | $33,995$24,476 | $36,495$26,276 | $44,995$32,396 | $49,995$35,996 | $995 |
Paddleboarding, Kayak Save 10% on Explorer Suite and 15% on All Other Suites (Excludes Solo & Triple) Expires Jan 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $42,995$38,696 | $29,995$26,996 | $39,995$32,396 | $43,995$33,656 | $51,995$39,776 | $53,995$41,306 | $57,995$44,366 | $71,995$55,076 | $79,995$61,196 | $995 |
Camp, Paddleboarding, Kayak Save 10% on Explorer Suite and 15% on All Other Suites (Excludes Solo & Triple) Expires Jan 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $24,995$22,496 | $17,495$15,746 | $22,995$18,626 | $25,495$19,504 | $29,995$22,946 | $31,495$24,094 | $33,495$25,624 | $41,495$31,744 | $45,995$35,186 | $995 |
Paddleboarding, Kayak Save 10% on Explorer Suite and 15% on All Other Suites (Excludes Solo & Triple) Expires Jan 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $42,995$38,696 | $29,995$26,996 | $39,995$32,396 | $43,995$33,656 | $51,995$39,776 | $53,995$41,306 | $57,995$44,366 | $71,995$55,076 | $79,995$61,196 | $995 |
Paddleboarding, Kayak Save 10% on Explorer Suite and 15% on All Other Suites (Excludes Solo & Triple) Expires Jan 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $17,995$16,196 | $12,495$11,246 | $16,495$13,361 | $18,495$14,149 | $21,495$16,444 | $22,495$17,209 | $23,995$18,356 | $29,995$22,946 | $32,995$25,241 | $995 |
Paddleboarding, Kayak Save 15% on Explorer Suite and 20% on All Other Suites (Excludes Solo & Triple) Expires Jan 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $21,495$19,346 | $14,995$13,496 | $19,995$15,296 | $21,995$15,836 | $25,995$18,716 | $26,995$19,436 | $28,995$20,876 | $35,995$25,916 | $39,995$28,796 | $995 |
Paddleboarding, Kayak Save 15% on Explorer Suite and 20% on All Other Suites (Excludes Solo & Triple) Expires Jan 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $22,495$20,246 | $15,995$14,396 | $20,995$16,061 | $23,495$16,916 | $27,495$19,796 | $28,495$20,516 | $30,495$21,956 | $37,995$27,356 | $41,995$30,236 | $995 |
Paddleboarding, Kayak Save 20% on Explorer Suite and 25% on All Other Suites (Excludes Solo & Triple) Expires Jan 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $17,495$15,746 | $11,995$10,796 | $15,995$12,236 | $17,995$12,956 | $20,995$15,116 | $21,995$15,836 | $23,495$16,916 | $28,995$20,876 | $31,995$23,036 | $995 |
Gratuities & wine/beer with dinner included onboard.
Cruise Price does not include international airfare. Rates are per person based on double occupancy.
Single cabin prices are 1.7 times the cost in Explorer Categories and 2x the cost in all other Suite categories. If you are a solo traveler requesting to share a cabin, note that shared cabins are only available in the Explorer category.
Adventure Options:
*Kayaking (for those who want to kayak during entire voyage & have previous experience) OR Paddling (for those w/o experience who want to kayak one time during the voyage). Kayaking spaces are limited and must be pre-booked & paid, subject to availability at the time requested.
Kayaking (all departures) - $995
Paddling (all departures) - $295
Standup Paddleboarding (all departures except Oct 31st) - $295
Camping (all departures Oct 31st to Nov 20th + Jan 9th) - $295
Flightseeing (all departures) - included
Heli-Landing (Nov 20th + all departures Jan 9th to Mar 15th) - $395
Heli-Hiking (Nov 20th + all departures Jan 9th to Mar 3rd) - $495
All trips subject to possible fuel surcharge.
Per Person USD Rates Antarctica 2022-23 |
Solo Panorama
|
Explorer Triple
|
Explorer Suite
|
Balcony Suite
|
Deluxe Balcony Suite
|
Terrace Suite
|
Penthouse Suite
|
Owner's Suite
|
Ultra Suite
|
Charter Air |
---|---|---|---|---|---|---|---|---|---|---|
Camp, Paddleboarding, Kayak Save 15% (Excludes Triple and Solo) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by May 31st 2021 (Combined savings shown in Red) PLUS additional 5% savings if paid in full at time of booking. | $18,395$16,556 | $12,795$11,516 | $16,895$12,925 | $18,895$14,455 | $21,995$16,826 | $22,995$17,591 | $24,495$18,739 | $30,595$23,405 | $33,695$25,777 | $995 |
Camp, Paddleboarding, Kayak Save 15% (Excludes Triple and Solo) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by May 31st 2021 (Combined savings shown in Red) PLUS additional 5% savings if paid in full at time of booking. | $22,495$20,246 | $15,895$14,306 | $20,995$16,061 | $23,495$17,974 | $27,595$21,110 | $28,595$21,875 | $30,595$23,405 | $37,795$28,913 | $41,895$32,050 | $995 |
Paddleboarding, Kayak Save 20% (Excludes Triple and Solo) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by May 31st 2021 (Combined savings shown in Red) PLUS additional 5% savings if paid in full at time of booking. | $28,095$25,286 | $19,895$17,906 | $26,595$19,148 | $29,095$20,948 | $34,195$24,620 | $35,695$25,700 | $38,295$27,572 | $47,495$34,196 | $52,595$37,868 | $995 |
Paddleboarding, Kayak Save 20% (Excludes Triple and Solo) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by May 31st 2021 (Combined savings shown in Red) PLUS additional 5% savings if paid in full at time of booking. | $28,095$25,286 | $19,895$17,906 | $26,595$19,148 | $29,095$20,948 | $34,195$24,620 | $35,695$25,700 | $38,295$27,572 | $47,495$34,196 | $52,595$37,868 | $995 |
Camp, Paddleboarding, Kayak Save 15% (Excludes Triple and Solo) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by May 31st 2021 (Combined savings shown in Red) PLUS additional 5% savings if paid in full at time of booking. | $19,895$17,906 | $13,795$12,416 | $18,395$14,072 | $20,395$15,602 | $23,995$18,356 | $24,995$19,121 | $26,595$20,345 | $33,195$25,394 | $36,795$28,148 | $995 |
Camp, Paddleboarding, Kayak Save 15% (Excludes Triple and Solo) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by May 31st 2021 (Combined savings shown in Red) PLUS additional 5% savings if paid in full at time of booking. | $25,495$22,946 | $17,895$16,106 | $23,495$17,974 | $26,095$19,963 | $30,595$23,405 | $32,195$24,629 | $34,195$26,159 | $42,395$32,432 | $46,995$35,951 | $995 |
Camp, Paddleboarding, Kayak Save 15% (Excludes Triple and Solo) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by May 31st 2021 (Combined savings shown in Red) PLUS additional 5% savings if paid in full at time of booking. | $22,995$20,696 | $16,395$14,756 | $21,495$16,444 | $23,995$18,356 | $28,095$21,493 | $29,095$22,258 | $31,195$23,864 | $38,795$29,678 | $43,395$33,197 | $995 |
Paddleboarding, Kayak Save 10% (Excludes Triple and Solo) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by May 31st 2021 (Combined savings shown in Red) PLUS additional 5% savings if paid in full at time of booking. | $43,895$39,506 | $30,595$27,536 | $40,795$33,044 | $44,895$36,365 | $53,095$43,007 | $55,095$44,627 | $59,195$47,948 | $73,495$59,531 | $81,595$66,092 | $995 |
Paddleboarding, Kayak Save 20% (Excludes Triple and Solo) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by May 31st 2021 (Combined savings shown in Red) PLUS additional 5% savings if paid in full at time of booking. | $28,095$25,286 | $19,895$17,906 | $26,595$19,148 | $29,095$20,948 | $34,195$24,620 | $35,695$25,700 | $38,295$27,572 | $47,495$34,196 | $52,595$37,868 | $995 |
Paddleboarding, Kayak Save 20% (Excludes Triple and Solo) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by May 31st 2021 (Combined savings shown in Red) PLUS additional 5% savings if paid in full at time of booking. | $18,395$16,556 | $12,795$11,516 | $16,895$12,164 | $18,895$13,604 | $21,995$15,836 | $22,995$16,556 | $24,495$17,636 | $30,595$22,028 | $33,695$24,260 | $995 |
Paddleboarding, Kayak Save 20% (Excludes Triple and Solo) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by May 31st 2021 (Combined savings shown in Red) PLUS additional 5% savings if paid in full at time of booking. | $18,395$16,556 | $12,795$11,516 | $16,895$12,164 | $18,895$13,604 | $21,995$15,836 | $22,995$16,556 | $24,495$17,636 | $30,595$22,028 | $33,695$24,260 | $995 |
Gratuities & wine/beer with dinner included onboard.
Cruise Price does not include international airfare. Rates are per person based on double occupancy.
Single cabin prices are 1.7 times the cost in Explorer Categories and 2x the cost in all other Suite categories. If you are a solo traveler requesting to share a cabin, note that shared cabins are only available in the Explorer category.
Adventure Options:
*Kayaking (for those who want to kayak during entire voyage & have previous experience) OR Paddling (for those w/o experience who want to kayak one time during the voyage). Kayaking spaces are limited and must be pre-booked & paid, subject to availability at the time requested.
Kayaking (all departures) - $995
Paddling (all departures) - $295
Standup Paddleboarding (all departures except Oct 31st) - $295
Camping (all departures Oct 31st to Nov 20th + Jan 9th) - $295
Flightseeing (all departures) - included
Heli-Landing (all departures except Penguin Safari) - $395
Heli-Hiking (all departures except Penguin Safari & Chilean Fjords) - $495
All trips subject to possible fuel surcharge.
Ultra Suite Located on Deck 6, this suite is perfect for guests who want to travel without compromise. Our largest and most luxurious suite features the most sleeping, entertainment and storage space onboard the ship. It is perfect for families or travelers who want all the comforts of home onboard the ship. Features: one double or two single beds in a private bedroom with walk-in closet, sitting area with sofa bed and additional walk-in hallway closet, private balcony, desk, refrigerator, TV, private bathroom with shower, bathtub and heated floors and separate powder room. 563 sq ft / 52.3 m² + 46 sq ft / 4.3 m² Balcony |
|
Owner's Suite Located on Deck 6, this suite is perfect for guests who want it all. A large, luxurious suite featuring a private bedroom, full bathroom, powder room, and two separate living spaces. This suite is perfect for families or couples who want all the comforts of home onboard the ship. Features: one double or two single beds in a private bedroom with walk-in closet, sitting area with sofa bed and additional closet, private balcony, desk, refrigerator, TV, private bathroom with shower, bathtub and heated floors and separate powder room. 446 sq ft / 41.4 m² + 46 sq ft / 4.3 m² Balcony |
|
Penthouse Suite The only suite category to be located on Deck 7, these suites are perfect for guests wanting to wake up to unobstructed polar views from the warmth and comfort of their bed onboard the ship. These suites offer the best of everything—views, spacious interiors, full bathrooms and generous balcony sizes—as well as easy access to the wellness center. Features: one double or two single beds, sitting area with sofa bed, private balcony, desk, refrigerator, TV, private bathroom with shower, bathtub and heated floors. 369 sq ft / 34.3 m² + 67 sq ft / 6.2 m² Balcony |
|
Terrace Suite Located on Deck 6, these suites are perfect for guests wanting generous interiors with a wide layout and the largest balconies on the ship. Centrally located, guests will enjoy minimal movement and motion from the comfort of these suites. Features: one double or two single beds, sitting area with sofa bed, private extra-wide balcony, desk, refrigerator, TV, private bathroom with shower, bathtub and heated floors. 350 sq ft / 32.5 m² + 100 sq ft / 9.3 m² Balcony |
|
Deluxe Balcony Suite Located on Decks 4 and 6, these suites are perfect for guests wanting a larger living space, full bathroom, and a substantial balcony. Deluxe Balcony Suites are the first suite type to offer additional privacy in the bathroom with an enclosed toilet, a full bath and shower to make it easier for guests to get ready together in the morning. Features: one double or two single beds, sitting area with sofa bed, private balcony, desk, refrigerator, TV, private bathroom with shower, bathtub and heated floors. 299 sq ft / 27.8 m² + 70 sq ft / 6.5 m² Balcony |
|
Balcony Suite Located on Decks 4 and 6, these entry-level balcony suites are one of the largest available on a ship of this class. These suites are perfect for guests who are looking for both indoor and outdoor living spaces. There are four connecting suites in this category, making this an excellent option for families or groups wanting to stay connected to each other during their expedition. Features: one double or two single beds, sitting area with sofa bed, private balcony, desk, refrigerator, TV, private bathroom with shower and heated floors. 226 sq ft / 21 m² + 52 sq ft / 4.8 m² Balcony |
|
Explorer Suite Located on Deck 3, these suites are perfect for people traveling together or solo guests looking to share with like-minded individuals. These suites maximizes interior living space while still offering guests the opportunity to stay connected to the outdoors. Our entry-level twin suites are the largest available on a ship of this class. Features: one double or two single beds, sitting area with sofa bed, picture window, desk, refrigerator, TV, private bathroom with shower and heated floors. 285 sq ft / 26.5 m² |
|
Explorer Triple Located on Deck 3, these suite are perfect for guests traveling solo who want to share their experience with other like-minded travelers of the same gender, or for groups of three traveling together. Featuring three separate single beds, and amenities for each of the three guests. Features: three single beds (two of which can be combined into a double bed), sitting area, picture window, desk, refrigerator, TV, private bathroom with shower and heated floors. 285 sq ft / 26.5 m² |
|
Solo Panorama Located on Deck 6, these suites are perfect for solo guests who appreciate privacy and want to wake up to sweeping views from the comfort of their bed. These are the only solo suites with floor-to-ceiling windows available onboard any ship in its class. Features: single bed, floor-to-ceiling window, desk, refrigerator, TV, private bathroom with shower and heated floors. 132 sq ft / 12.3 m² |