Ocean Adventurer
Tour Dates
Introduction
The Ocean Adventurer underwent a multi-million-dollar renovation in 2017. Highlights of this renovation include:
• A refreshed, contemporary new look and feel throughout the ship.
• The addition of six new twin cabins and three new suites.
• All cabins were furnished with all-new soft furnishings and brand new bathrooms.
• Main common areas such as the Lounge, Dining Room and Bar were remodeled.
• Major technical enhancements – including two new Rolls Royce engines.
This Polar Adventure Ship was built in 1976 and underwent extensive refurbishments in 1999 & 2002 as the Sea Adventurer. Her proud reputation is complimented by her well-appointed, elegance. Ocean Adventurer is the perfect expedition ship for people who enjoy soft adventures and creature comforts. All cabins have outside views and facilities en suite.
Key Features:
- Only 132 guests.
- 4 partially enclosed lifeboats.
- Fleet of Zodiacs for shore transfers.
- All cabins have exterior views and facilities en suite.
- One dining room with unreserved seating.
- Multi-purpose lounge and presentation room.
- Ice-strengthened hull.
Ship Specifications
Staff & Crew: 84
Passengers: 132
Length: 101 m
Breadth: 16 m
Draft: 4.5 m
Propulsion: Rolls Royce Diesel Twin Engines, 6 cylinder, 5400 horsepower
Ice Class: 1A
Cruising Speed: 12 knots in open water
Cabins and amenities:
- 65 outside cabins with exterior views and private facilities.
- Decks 4 and 5 have exterior access, with outside seating.
- Window-lined dining room on Deck 4 with unreserved seating.
- Lounge/Presentation Room.
- Bar.
- Library.
- Gift shop.
- 24 hour beverage station.
- Ship-to-shore satellite communications with email, and wireless internet access.
- Clinic with licensed doctor.
- Exercise room.
- Massage therapist.
- Ice strengthened hull.
Please note: there is no passenger elevator between decks.
Per Person USD Rates Arctic 2021 |
Triple
|
Lower Deck Twin
|
Main Deck Porthole
|
Main Deck Window
|
Superior
|
Deluxe
|
Suite
|
Owner's Suite
|
Charter Air |
---|---|---|---|---|---|---|---|---|---|
Save 20% on Twin, Porthole & Window and 25% on Superior, Deluxe, Suites (Prices in Red), Excludes Triple, Expires Mar 31st 2021 | $6,495 | $7,995$6,396Limited | $8,495$6,796Limited | $9,495$7,596 | $10,495$7,871 | $10,495$7,871 | $13,495$10,121 | $14,495$10,871 | $695 |
Kayak Save 20% on Twin, Porthole & Window and 25% on Superior, Deluxe, Suites (Prices in Red), Excludes Triple, Expires Mar 31st 2021 | $4,995 | $5,495$4,396 | $6,495$5,196 | $6,995$5,596 | $7,495$5,621 | $7,495$5,621 | $9,495$7,121 | $9,995$7,496 | $995 |
Kayak Save 20% on Twin, Porthole & Window and 25% on Superior, Deluxe, Suites (Prices in Red), Excludes Triple, Expires Mar 31st 2021 | $4,995 | $5,495$4,396 | $6,495$5,196 | $6,995$5,596 | $7,495$5,621 | $7,495$5,621 | $9,495$7,121 | $9,995$7,496 | $995 |
Kayak Save 20% on Twin, Porthole & Window and 25% on Superior, Deluxe, Suites (Prices in Red), Excludes Triple, Expires Mar 31st 2021 | $8,495 | $9,495$7,596Full | $10,495$8,396Full | $11,995$9,596 | $12,995$9,746 | $12,995$9,746 | $16,495$12,371 | $17,495$13,121 | $995 |
Kayak Save 20% on Twin, Porthole & Window and 25% on Superior, Deluxe, Suites (Prices in Red), Excludes Triple, Expires Mar 31st 2021 | $8,495 | $9,495$7,596 | $10,495$8,396 | $11,995$9,596 | $12,995$9,746 | $12,995$9,746 | $16,495$12,371 | $17,495$13,121 | $995 |
Kayak Save 20% on Twin, Porthole & Window and 25% on Superior, Deluxe, Suites (Prices in Red), Excludes Triple, Expires Mar 31st 2021 | $8,495 | $9,495$7,596Full | $10,495$8,396Full | $11,995$9,596 | $12,995$9,746 | $12,995$9,746 | $16,495$12,371 | $17,495$13,121 | $995 |
Kayak Save 15% on Twin, Porthole & Window and 20% on Superior, Deluxe, Suites (Prices in Red), Excludes Triple, Expires Mar 31st 2021 | $9,995 | $11,495$9,771Full | $12,995$11,046 | $13,995$11,896 | $15,495$12,396 | $15,495$12,396 | $19,495$15,596Full | $20,995$16,796 | $995 |
Save 15% on Twin, Porthole & Window and 20% on Superior, Deluxe, Suites (Prices in Red), Excludes Triple, Expires Mar 31st 2021 | $10,495 | $12,495$10,621 | $13,495$11,471 | $14,995$12,746 | $16,495$13,196 | $16,495$13,196 | $20,995$16,796 | $22,495$17,996 | $1,995 |
Save 15% on Twin, Porthole & Window and 20% on Superior, Deluxe, Suites (Prices in Red), Excludes Triple, Expires Mar 31st 2021 | $14,995 | $17,495$14,871Full | $19,495$16,571Full | $21,495$18,271 | $23,495$18,796 | $23,495$18,796Limited | $29,995$23,996 | $31,995$25,596 | $1,995 |
Kayak Save 15% on Twin, Porthole & Window and 20% on Superior, Deluxe, Suites (Prices in Red), Excludes Triple, Expires Mar 31st 2021 | $12,995 | $15,495$13,171Limited | $16,995$14,446 | $18,495$15,721 | $20,495$16,396 | $20,495$16,396 | $25,995$20,796 | $27,995$22,396 | $695 |
Kayak Save 20% on Twin, Porthole & Window and 25% on Superior, Deluxe, Suites (Prices in Red), Excludes Triple, Expires Mar 31st 2021 | $10,495 | $12,495$9,996 | $13,995$11,196 | $15,495$12,396 | $16,995$12,746 | $16,995$12,746 | $21,495$16,121 | $22,995$17,246 | $695 |
Kayak Save 20% on Twin, Porthole & Window and 25% on Superior, Deluxe, Suites (Prices in Red), Excludes Triple, Expires Mar 31st 2021 | $10,495 | $12,495$9,996 | $13,995$11,196 | $15,495$12,396 | $16,995$12,746 | $16,995$12,746 | $21,495$16,121 | $22,995$17,246 | $695 |
Gratuities & wine/beer with dinner included onboard.
Cruise Price does not include international airfare. Rates are per person based on double occupancy.
Single cabin prices are 1.7 times the cost of the appropriate twin-share prices listed above except for superior and above which are 2x the price listed above. If you are a solo traveler requesting to share a cabin note that Superior and above can not be shared.
Adventure Options: Kayaking - $695pp (for those who want to kayak during entire voyage & have previous experience) OR Paddling - $195 pp (for those w/o experience who want to kayak one time during the voyage). Kayaking options are limited to 10 participants and must be pre-booked & paid, subject to availability at the time requested.
Snowshoeing & Hiking – Included and no pre-booking required.
All trips subject to possible fuel surcharge.
Per Person USD Rates Arctic 2022 |
Triple
|
Lower Deck Twin
|
Main Deck Porthole
|
Main Deck Window
|
Superior
|
Deluxe
|
Suite
|
Owner's Suite
|
Charter Air |
---|---|---|---|---|---|---|---|---|---|
Save 15% on Twin, Porthole & Window and 20% on Superior, Deluxe, Suites (Excludes Triple) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $6,995$6,296 | $8,495$6,499 | $8,995$6,881 | $9,995$7,646 | $10,995$7,916 | $10,995$7,916 | $13,995$10,076 | $14,995$10,796 | $695 |
Kayak Save 15% on Twin, Porthole & Window and 20% on Superior, Deluxe, Suites (Excludes Triple) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $4,995$4,496 | $5,495$4,204 | $6,495$4,969 | $6,995$5,351 | $7,495$5,396 | $7,495$5,396 | $9,495$6,836 | $9,995$7,196 | $995 |
Kayak Save 15% on Twin, Porthole & Window and 20% on Superior, Deluxe, Suites (Excludes Triple) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $6,495$5,846 | $7,995$6,116 | $8,495$6,499 | $9,495$7,264 | $10,495$7,556 | $10,495$7,556 | $12,995$9,356 | $13,995$10,076 | $995 |
Kayak Save 15% on Twin, Porthole & Window and 20% on Superior, Deluxe, Suites (Excludes Triple) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $6,495$5,846 | $7,995$6,116 | $8,495$6,499 | $9,495$7,264 | $10,495$7,556 | $10,495$7,556 | $12,995$9,356 | $13,995$10,076 | $995 |
Kayak Save 15% on Twin, Porthole & Window and 20% on Superior, Deluxe, Suites (Excludes Triple) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $8,495$7,646 | $9,495$7,264 | $10,495$8,029 | $11,995$9,176 | $12,995$9,356 | $12,995$9,356 | $16,495$11,876 | $17,495$12,596 | $995 |
Kayak Save 15% on Twin, Porthole & Window and 20% on Superior, Deluxe, Suites (Excludes Triple) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $6,995$6,296 | $8,495$6,499 | $8,995$6,881 | $9,995$7,646 | $10,995$7,916 | $10,995$7,916 | $13,995$10,076 | $14,995$10,796 | $995 |
Kayak Save 15% on Twin, Porthole & Window and 20% on Superior, Deluxe, Suites (Excludes Triple) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $10,995$9,896 | $12,995$9,941 | $14,495$11,089 | $15,495$11,854 | $16,995$12,236 | $16,995$12,236 | $21,995$15,836 | $23,495$16,916 | $995 |
Save 15% on Twin, Porthole & Window and 20% on Superior, Deluxe, Suites (Excludes Triple) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $11,495$10,346 | $13,495$10,324 | $14,995$11,471 | $16,495$12,619 | $17,995$12,956 | $17,995$12,956 | $22,995$16,556 | $24,495$17,636 | $1,995 |
Save 15% on Twin, Porthole & Window and 20% on Superior, Deluxe, Suites (Excludes Triple) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $15,995$14,396 | $18,495$14,149 | $20,495$15,679 | $22,495$17,209 | $24,995$17,996 | $24,995$17,996 | $31,495$22,676 | $33,495$24,116 | $1,995 |
Kayak Save 15% on Twin, Porthole & Window and 20% on Superior, Deluxe, Suites (Excludes Triple) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $10,495$9,446 | $12,495$9,559 | $13,995$10,706 | $15,495$11,854 | $16,995$12,236 | $16,995$12,236 | $21,495$15,476 | $22,995$16,556 | $695 |
Kayak Save 15% on Twin, Porthole & Window and 20% on Superior, Deluxe, Suites (Excludes Triple) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $10,495$9,446 | $12,495$9,559 | $13,995$10,706 | $15,495$11,854 | $16,995$12,236 | $16,995$12,236 | $21,495$15,476 | $22,995$16,556 | |
Kayak Save 15% on Twin, Porthole & Window and 20% on Superior, Deluxe, Suites (Excludes Triple) Expires Mar 31st 2021 PLUS additional 10% savings if paid in full by Mar 31st 2021 (Combined savings shown in Red). | $10,495$9,446 | $12,495$9,559 | $13,995$10,706 | $15,495$11,854 | $16,995$12,236 | $16,995$12,236 | $21,495$15,476 | $22,995$16,556 |
Gratuities & wine/beer with dinner included onboard.
Cruise Price does not include international airfare. Rates are per person based on double occupancy.
Single cabin prices are 1.7 times the cost of the appropriate twin-share prices listed above except for superior and above which are 2x the price listed above. If you are a solo traveler requesting to share a cabin note that Superior and above can not be shared.
Adventure Options: Kayaking - $695pp (for those who want to kayak during entire voyage & have previous experience) OR Paddling - $195 pp (for those w/o experience who want to kayak one time during the voyage). Kayaking options are limited to 10 participants and must be pre-booked & paid, subject to availability at the time requested.
Snowshoeing & Hiking – Included and no pre-booking required.
All trips subject to possible fuel surcharge.
Owner's Suite Located on the Bridge & Captain's Decks. Two lower berths, private facilities, and windows with exterior views. Cabin 403 has a bathtub/other Owner's Suites have shower stalls. Averaging 290 sq. ft. (27 sq. m) |
|
Suite Located on the Captain’s & Bridge Decks. Two lower berths, private facilities and windows with exterior views. Cabin 510 has an obstructed view. Averaging 215 sq. ft. (20 sq. m) |
|
Deluxe Located on the Captain’s Deck. Two lower berths, private facilities, and windows with exterior views. Averaging 160 sq. ft. (15 sq. m) |
|
Superior Located on the Upper and Captain’s Decks. Two lower berths, private facilities, and windows with exterior views. Averaging 142 sq. ft. (13 sq. m) |
|
Main Deck Window Located on the Main Deck. Two lower berths, private facilities, and two windows with exterior views. Averaging 139 sq. ft. (13 sq. m) |
|
Main Deck Porthole Located on the Main Deck. Two lower berths, private facilities, and a porthole with exterior views. Averaging 118 sq. ft. (11 sq. m) |
|
Lower Deck Twin Located on the Lower Deck. Two lower berths, private facilities, and a porthole with exterior views. Averaging 133 sq. ft. (12 sq. m) |
|
Triple Located on the Main Deck. Two lower berths and one upper berth, private facilities, and a porthole with exterior views. Averaging 128 sq. ft. (12 sq. m) |