Ocean Endeavour
Tour Dates
The Ocean Endeavour is the perfect vessel for expedition cruising. Outfitted with twenty Zodiacs, advanced navigation equipment, multiple lounges, and a top deck observation room, she is purpose-built for passenger experiences in remote environments. The Ocean Endeavour boasts a 1B ice class, enabling her to freely explore throughout the Arctic summer. Launched in 1982, she has had numerous upgrades, most recently in 2010 and 2015.
At 137 metres in length, the Ocean Endeavour has plenty of interior and exterior space. Ample deck space offers comfortable lounge chairs, a swimming pool, a sauna, and even a hot tub! The spacious interiors allow for varied workshops and presentations to occur simultaneously. The three lounges aboard the Ocean Endeavour are optimal locations for seminars, events, and conversation.
The Ocean Endeavour’s accommodations are stylish and comfortable. All cabins have private washroom facilities, a phone for internal calls, TV, and temperature control. There are a variety of cabin categories available ranging from 9–30m2 (90–300ft2).
The Ocean Endeavour’s crew is experienced and friendly. The ship’s shallow draft and manoeuvrability allow her to access isolated fjords, bays and secluded communities. Enjoy the class and comfort of a boutique hotel while venturing to some of the world’s last great frontiers aboard the Ocean Endeavour!
Your Adventure Includes:
ABOARD SHIP
- The expertise and company of our expedition staff
- Onboard educational presentations
- Interactive workshops
- Evening entertainment
- All shipboard meals, including on deck barbeques & afternoon tea
- 24-hour coffee, tea & snacks
- Hors d’ouevres & snacks during evening recaps
- 24-hour documentary and film programming
- Fully stocked library
ASHORE
- The expertise of our expedition staff
- Introductions to local people and customs
- Sightseeing & community programming
- Special access permits, entry fees, park fees & port taxes
ACTIVITIES
- Guided activities
- Zodiac excursions
- Onboard and onshore presentations
Details
Type of vessel: | Passenger Cruise Ship |
Year built: | 1982, Stettin - Poland (keel laid 1980) |
Refurbished: | 2001 / 2004 / 2010 / 2014 |
Registry: | Marshall Islands |
LOA: | 137,10 m / 450 ft |
Breadth: | 21,0 m / 69 ft |
Draft: | 5,80 m / 19 ft |
Ice Class: | 1B |
Main engines: | 4 x Skoda Sulzer 6ZL40/48 |
Propellers: | 2 x variable pitch propellers |
Stabilizers: | Girofin stabilizers |
Bow-thruster: | 600 kW / 800 hp |
Per Person USD Rates Arctic 2022 |
Interior Twin Cat 3 |
Exterior Twin Cat 4 |
Main Twin Cat 5 |
Comfort Twin Cat 6 |
Select Twin Cat 7 |
Superior Twin Cat 8 |
Junior Suite Cat 9 | Suite Cat 10 |
Charter Air |
---|---|---|---|---|---|---|---|---|---|
Kayak Charter Air: Saint-Pierre/St. John’s Save 15% (Prices in Red) Expires Jun 1st 2021 | $5,795$4,926 | $7,095$6,031 | $8,395$7,136 | $9,695$8,241 | $10,995$9,346 | $12,295$10,451 | $13,595$11,556 | $14,895$12,661 | $495 |
Kayak Save 15% (Prices in Red) Expires Jun 1st 2021 | $7,395$6,286 | $8,695$7,391 | $9,995$8,496 | $11,295$9,601 | $12,595$10,706 | $13,895$11,811 | $15,195$12,916 | $16,495$14,021 | |
Kayak Save 15% (Prices in Red) Expires Jun 1st 2021 | $6,195$5,266 | $7,495$6,371 | $8,795$7,476 | $10,095$8,581 | $11,395$9,686 | $12,695$10,791 | $13,995$11,896 | $15,295$13,001 | |
Kayak Save 15% (Prices in Red) Expires Jun 1st 2021 | $7,395$6,286 | $8,695$7,391 | $9,995$8,496 | $11,295$9,601 | $12,595$10,706 | $13,895$11,811 | $15,195$12,916 | $16,495$14,021 | |
Kayak Charter Air: Ottawa/Iqaluit & Kangerlussuaq/Toronto Save 15% (Prices in Red) Expires Jun 1st 2021 | $7,395$6,286 | $8,695$7,391 | $9,995$8,496 | $11,295$9,601 | $12,595$10,706 | $13,895$11,811 | $15,195$12,916 | $16,495$14,021 | $2,295 |
Kayak Charter Air: Toronto/Kangerlussuaq & Resolute/Ottawa Save 15% (Prices in Red) Expires Jun 1st 2021 | $10,195$8,666 | $11,495$9,771 | $12,795$10,876 | $14,095$11,981 | $15,395$13,086 | $16,695$14,191 | $17,995$15,296 | $19,295$16,401 | $2,495 |
Kayak Charter Air: Ottawa/Resolute & Kangerlussuaq/Toronto Save 15% (Prices in Red) Expires Jun 1st 2021 | $10,195$8,666 | $11,495$9,771 | $12,795$10,876 | $14,095$11,981 | $15,395$13,086 | $16,695$14,191 | $17,995$15,296 | $19,295$16,401 | $2,495 |
Kayak Charter Air: Toronto/Kangerlussuaq & Kugluktuk (Coppermine)/Yellowknife Save 15% (Prices in Red) Expires Jun 1st 2021 | $15,995$13,596 | $17,495$14,871 | $18,995$16,146 | $20,495$17,421 | $21,995$18,696 | $23,495$19,971 | $24,995$21,246 | $26,495$22,521 | $2,495 |
Kayak Charter Air: Yellowknife/Kugluktuk (Coppermine) & Kangerlussuaq/Toronto Save 15% (Prices in Red) Expires Jun 1st 2021 | $15,995$13,596 | $17,495$14,871 | $18,995$16,146 | $20,495$17,421 | $21,995$18,696 | $23,495$19,971 | $24,995$21,246 | $26,495$22,521 | $2,495 |
Kayak Charter Air: Toronto/Kangerlussuaq Save 15% (Prices in Red) Expires Jun 1st 2021 | $9,795$8,326 | $11,095$9,431 | $12,395$10,536 | $13,695$11,641 | $14,995$12,746 | $16,295$13,851 | $17,595$14,956 | $18,895$16,061 | $1,350 |
Category 1 (Quad) & 2 (Triple) Cabins have very limited availability. Please call for pricing and availability.
Under 30 years old? SAVE 30%
Limited Single cabins in Cat 3 through Cat 7 are availalbe for no single supplement. All other Single cabins are available at 1.5x the full cruise price (Cat 3-7) or 2x the full cruise price (Cat 8-10).
Share Occupancy is available in Category 1-6 cabins.
For children accompanied by a full-fare adult, those four years old and younger pay only for charter airfare, and those two years and younger travel free.
Kayaking: $TBD.
Select expeditions feature Nikon Canada Ambassadors and an onboard opportunity for passengers to use precision, professional-quality photography equipment courtesy of the onboard Nikon Camera Trial Program.
Limited Mountain Bikes and Bikes are available for rental on optional excursions - sign up onboard the ship.
All passengers must carry a minimum of $75,000 USD per person emergency medical and evacuation coverage.
All trips subject to a possible fuel surcharge.
Per Person USD Rates Arctic 2023 |
Interior Twin Cat 3 |
Exterior Twin Cat 4 |
Main Twin Cat 5 |
Comfort Twin Cat 6 |
Select Twin Cat 7 |
Superior Twin Cat 8 |
Junior Suite Cat 9 | Suite Cat 10 |
Charter Air |
---|---|---|---|---|---|---|---|---|---|
Kayak | $8,695 | $9,995 | $10,995 | $11,995 | $12,995 | $13,995 | $14,995 | $15,995 | |
Kayak | $8,695 | $9,995 | $10,995 | $11,995 | $12,995 | $13,995 | $14,995 | $15,995 | |
Kayak | $6,695 | $7,995 | $8,995 | $9,995 | $10,995 | $11,495 | $12,495 | $13,495 | |
Kayak | $7,295 | $8,595 | $9,595 | $10,595 | $11,595 | $12,595 | $13,595 | $14,595 | |
Kayak Charter Air: Kangerlussuaq/Toronto | $6,995 | $8,295 | $8,995 | $9,695 | $10,495 | $10,995 | $11,995 | $12,995 | $1,455 |
Category 1 (Quad) & 2 (Triple) Cabins have very limited availability. Please call for pricing and availability.
Under 30 years old? SAVE 30%
Limited Single cabins in Cat 3 through Cat 7 are availalbe for no single supplement. All other Single cabins are available at 1.5x the full cruise price (Cat 3-7) or 2x the full cruise price (Cat 8-10).
Share Occupancy is available in Category 1-6 cabins.
For children accompanied by a full-fare adult, those four years old and younger pay only for charter airfare, and those two years and younger travel free.
Kayaking: $750.
Select expeditions feature Nikon Canada Ambassadors and an onboard opportunity for passengers to use precision, professional-quality photography equipment courtesy of the onboard Nikon Camera Trial Program.
Limited Mountain Bikes and Bikes are available for rental on optional excursions - sign up onboard the ship.
All passengers must carry a minimum of $75,000 USD per person emergency medical and evacuation coverage.
All trips subject to a possible fuel surcharge.
Category 10 | Suite Deck seven: Forward-facing picture windows, unobstructed view; double bed, private bath with full tub, refrigerator. Approximately 310 sq ft |
|
Category 9 | Junior Suite Deck five: Picture windows, unobstructed view; queen bed, sitting area, private bath, refrigerator. Approximately 270 sq ft Deck seven forward: Forward-facing picture windows, unobstructed view; double bed, private bath with full tub, sitting area, refrigerator.. Approximately 270 sq ft |
|
Category 8 | Superior Twin Deck five: Two picture windows, unobstructed view; two lower berths, sitting area, private bath, refrigerator. Approximately 210 sq ft Deck seven forward: Forward-facing picture windows, unobstructed view; queen bed, private bath with full tub, refrigerator. Approximately 180 sq ft Deck seven midship: Picture windows, partially obstructed view; queen bed, private bath, refrigerator. Approximately 190 sq ft |
|
Category 7 | Select Twin Deck five: Picture windows, unobstructed view; two lower berths, private bath, refrigerator. Approximately 190 sq ft Deck eight: Oversized windows, partially obstructed view; queen bed, private bath, refrigerator. Approximately 145 sq ft |
|
Category 6 | Comfort Twin Deck four: Two porthole windows, unobstructed view; two lower berths, private bath, refrigerator. Approximately 175 sq ft Deck seven: Picture window, partially obstructed view; two lower berths, private bath, refrigerator. Approximately 135 sq ft Deck eight: Picture windows, obstructed view; queen bed, private bath, refrigerator. Approximately 160 sq ft |
|
Category 5 | Main Twin Deck five: Picture window, unobstructed view; two lower berths, private bath. Approximately 115 sq ft NOTE: Cabin 5047 is a 4-passenger Family Room. |
|
Category 4 | Exterior Twin Deck four: Porthole window, unobstructed view; two lower berths, private bath. Approximately 100 sq ft (Twin) / 90 sq ft (Single) NOTE: Cabin 4029 is a 6-passenger Family Room. |
|
Category 3 | Interior Twin Deck five: Interior cabin, two lower berths, private bath. Approximately 125 sq ft (Twin) / 110 sq ft (Single) |
|
Category 2 | Triple Deck four: Interior cabin, three lower berths, two private baths. Approximately 200 sq ft |
|
Category 1 | Quad Deck four: Interior cabin, four lower berths, private bath (separate shower room and powder room). Approximately 240 sq ft |
|
Specialty Cabins Cabin 5047 is a Category 5, 4-passenger Family Room Cabin 4029 is a Category 4, 6-passenger Family Room |